Arun Gupta
CEO of EduKyu


Whether you're a high-school graduate, undergraduate, professional, or entrepreneur, IGNOU provides diverse programs designed to help you upgrade your skills and achieve your goals.
IGNOU courses will empower you to achieve academic excellence and career growth at your own pace.
This article will be your one-stop guide to understanding everything about IGNOU’s courses. You will get an IGNOU course list with detailed information, including eligibility and fees.
So, let’s dive in!
IGNOU (Indira Gandhi National Open University) is one of India's most prominent and recognized distance and open universities. It was established in 1985 by an act of parliament and named after the former prime minister Indira Gandhi.
In the last 39 years, the IGNOU has emerged as one of the trusted open universities across the globe. This is because of its highly experienced faculty, emphasis on practical education, and integration of modern tools. The fees IGNOU charges for its courses are significantly lower than those of other universities, especially its MBA program, which is one of the most affordable online MBA programs in India in 2024.
Some of the other key highlights of IGNOU are as follows -
IGNOU offers tonnes of courses, touching every corner of skills development. For your understanding, we have divided all the courses into 7 sections listed below. It will give clear information about what types of courses IGNOU offers, helping you decide your educational path.
Here is the detailed list of IGNOU courses and information about eligibility, duration, and fees. This comprehensive list will help you make an informed decision about your academic future.
| Name of the Course | Eligibility | Duration | Fees |
| MA (Distance Education) (MADE) | Graduation in any discipline | Min - 2 years Max - 5 years | Rs 12,000/- |
| Master of Arts (Economics) (MEC) | Graduation in any discipline | Min - 2 years Max - 5 years | Rs 18,400/- |
| Master of Arts (English) (MEG) | Graduation in any discipline | Min - 2 years Max - 5 years | Rs 15,400/- |
| Master of Arts (Hindi) (MHD) | Graduation in any discipline | Min - 2 years Max - 5 years | Rs 15,400/- |
| Master of Arts (History) (MAH) | Graduation in any discipline | Min - 2 years Max - 5 years | Rs 15,300/- |
| Master of Arts (Political Science) (MPS) | Graduation in any discipline | Min - 2 years Max - 5 years | Rs 14,400/- |
| Master of Arts (Public Administration) (MPA) | Graduation in any discipline | Min - 2 years Max - 5 years | Rs 15,700/- |
| Master of Arts (Rural Development) (MARD) | Graduation in any discipline | Min - 2 years Max - 5 years | Rs 14,700/- |
| Master of Arts (Sociology) (MSO) | Graduation in any discipline | Min - 2 years Max - 5 years | Rs 14,700/- |
| Master of Arts (Tourism Management) (MTM) | Category 1: BTS./BHM./BA (Tourism); and those students who have graduated in any field along with a Diploma in Tourism, which is recognized in the University system or by AICTE. Category 2: Diploma in Hotel Management (from an institute recognized by the NCHMCT, AICTE, or a Bachelor’s Degree in any field). However, all students from Category 2 must pass four additional courses during their study period. | Min - 2 years Max - 4 years | Rs 17,200/- |
| Master of Business Administration (MBA) | Graduation in any discipline with 50 percent marks for the general Category and 45 percent for the reserved category. | Min - 2.6 years Max - 8 years | Rs 1,49,000/- |
| Master of Commerce (MCom) | Graduation in any discipline | Min - 2 years Max - 5 years | Rs 18,600/- |
| Master of Computer Applications (MCA) | Graduation in any discipline | Min - 3 years Max - 6 years | Rs 18,900/- |
| Master of Education (MEd ) | Fifty-five percent in BEd./BElEd | Min - 2 years Max - 4 years | Rs 36,400/- |
| Master of Library and Information Science (MLIS) | Candidates who have a BLIS Degree or its equivalent from any recognized university or similar institution. | Min - 1 years Max - 2 years | Rs 10,800/- |
| Master of Science Degree in Dietetics and Food Service Management (MSc(DFSM)) | B Sc Home Science with specialization in Food and Nutrition, Dietetics, and Clinical Nutrition | Min - 2 years Max - 5 years | Rs 32,400/- |
| Master of Science in Counselling and Family Therapy (MSC(CFT)) | Master of Science in MSCCFT Bachelor’s degree with specialization in subjects like – Human Development and Family Studies., Social Work, Medicine, or other allied disciplines | Min - 2 years Max - 5 years | Rs 35,000/- |
Also Read - IGNOU Online MBA Course 2026
| Name of the Course | Eligibility | Duration | Fees |
| PG Diploma in Translation (PGDT) | Graduation in any discipline | Min - 1 year Max - 2 years | Rs 4,300/- |
| Post Graduate Diploma in Disaster Management (PGDDM) | Graduation in any discipline | Min - 2 years Max - 5 years | Rs 4,300/- |
| Post Graduate Diploma in Educational Management and Administration (PGDEMA) | Graduation in any discipline | Min - 1 year Max - 4 years | Rs 7,300/- |
| Post Graduate Diploma in International Business Operations (PGDIBO) | Graduation in any discipline | Min - 1 year Max - 3 years | Rs 8,200/- |
| Post-Graduate Diploma in Analytical Chemistry (PGDAC) | Science Graduates [BSc (Biotech), B Pharma., Chemical Engineering, etc.)] with Chemistry as one of the subjects. | Min - 1 year Max - 3 years | Rs 9,900/- |
| Post-Graduate Diploma in Audio Programme Production (PGDAPP) | Graduation in any discipline | Min - 1 year Max - 2 years | Rs 10,600/- |
| Post-Graduate Diploma in Distance Education (PGDDE) | Graduation in any discipline | Min - 1 year Max - 2 years | Rs 6,300/- |
| Post-Graduate Diploma in District Health Management (PGDDHM) | Graduate with a minimum 2 years experience in public health or Medical Doctors, District Health Programme Managers (Health Related) | Min - 1 year Max - 3 years | Rs 25,200/- |
| Post-Graduate Diploma in Education Technology (PGDET) | Graduation in any discipline | Min - 1 year Max - 2 years | Rs 6,900/- |
| Post-Graduate Diploma in Environment and Sustainable Development (PGDESD) | Graduation in any discipline | Min - 1 year Max - 3 years | Rs 7000/- |
| Post-Graduate Diploma in Food Safety and Quality Management (PGDFSQM) | Science Graduates with Chemistry/ Bio-chemistry or Microbiology as one of the subjects | Min - 1 year Max - 2 years | - |
| Post-Graduate Diploma in Geriatric Medicine (PGDGM) | MBBS pass-outs | Min - 1 year Max - 3 years | Rs 26,400/- |
| Post-Graduate Diploma in Higher Education (PGDHE) | Teachers in an institution of higher learning or Post-Graduate degree holders in any subject or Professional Degree. | Min - 1 year Max - 2 years | - |
| Name of the Course | Eligibility | Duration | Fees |
| Advanced Certificate in Power Distribution Management (ACPDM) | Engineering graduates/ Engineering Diploma holders OR Graduates or equivalent with two years of experience in power utilities or the electricity sector | Min - 6 months Max - 2 years | Rs 5,400/- |
| Post Graduate Certificate in Cyber Law (PGCCL) | Graduate in any discipline or fourth and fifth-year students of a five-year integrated L.L.B. course who have passed three years. | Min - 6 months Max - 2 years | Rs 8,400/- |
| Post-Graduate Certificate in Endodontics (PGCE) | The Candidates should be registered BDS doctors after completion of the internship. The degree should be recognized by the Dental Council of India. | Min - 1 year Max - 3 years | Rs 7,300/- |
| Post-Graduate Certificate in Oral Implantology (PGCOI) | The Candidates should be registered BDS doctors after completion of the internship. The degree should be recognized by the Dental Council of India. | Min - 1 year Max - 3 years | Rs 8,200/- |
| Name of the Course | Eligibility | Duration | Fees |
| Bachelor of Arts (Tourism Studies) (BTS) | BPP from IGNOU or 10+2 or its equivalent. | Min - 3 years Max - 6 years | Rs 15,400/- |
| Bachelor of Commerce (BCom) | BPP from IGNOU or 10+2 or its equivalent. | Min - 3 years Max - 6 years | Rs 16,400/- |
| Bachelor of Computer Applications (BCA) | BPP from IGNOU or 10+2 or it's equivalent with Mathematics | Min - 3 years Max - 6 years | Rs 42,400/- |
| Bachelor of Education (BEd) | A Bachelor’s or higher degree from A recognized university, and Two years of full-time regular teaching experience | Min - 2 years Max - 4 years | Rs 55,400/- |
| Bachelor of English (BA) | 10+2 or its equivalent or B.P.P. from IGNOU | Min - 3 years Max - 6 years | |
| Bachelor of Library and Information Science (BLIS) | i) Second-class bachelor's Degrees with 50 percent marks. OR ii) Bachelor's Degree with a Diploma in Library Science OR iii) Bachelor's Degree with two years of working experience in a Library & Information Centre OR iv)Bachelor'ss Degree in a Professional area such as Engineering, Pharmacy, Law, etc | Min - 1 years Max - 2 years | Rs 28,000/- |
| Bachelor of Social Work (BSW) | 10+2 or its equivalent or BPP from IGNOU | Min - 3 years Max - 6 years | Rs 18,000/- |
| Bachelor Preparatory Programme (BPP) | No formal qualification | Min - 6 months Max - 2 years | Rs 13,500/- |
| BSc (Hons) in Optometry & Ophthalmic Techniques (BSCHOT) | 10+2 examination of CBSE or equivalent, with English, Physics, Chemistry, and Biology with at least 45 percent marks. | Min - 4 years Max - 6 years | Rs 81,500/- |
Related Article - IGNOU MCA Admission 2026
| Name of the Course | Eligibility | Duration | Fees |
| Diploma in Creative Writing in English (DCE) | 10+2 or its equivalent or BPP from IGNOU | Min - 1 year Max - 2 years | Rs 6,000/- |
| Diploma in Early Childhood Care and Education (DECE) | 10+2 or its equivalent or BPP from IGNOU | Min - 1 year Max - 2 years | Rs 10,800/- |
| Diploma in HIV and Family Education (DAFE) | 10+2 or its equivalent or BPP from IGNOU | Min - 1 year Max - 2 years | - |
| Diploma in Management (DIM) | Bachelor’s Degree with three years of supervisory/ managerial/ professional experience | Min - 1 year Max - 2 years | Rs 31,500/- |
| Diploma in Nursing Administration (DNA) | General Nursing and Midwifery (G.N.M.), R.N.R.M., with two years of experience in the profession. | Min - 1 year Max - 3 years | Rs 10,800/- |
| Diploma in Nutrition and Health Education (DNHE) | 10+2 or its equivalent or BPP from IGNOU | Min - 1 year Max - 2 years | Rs 6,000/- |
| Diploma in Tourism Studies (DTS) | 10+2 or its equivalent or BPP from IGNOU | Min - 1 year Max - 2 years | Rs 6,000/- |
| Diploma in Urdu Language (DUL) | 10th pass (with Urdu as one of the subjects) or its equivalent or a Certificate in Urdu language from IGNOU | Min - 1 year Max - 2 years | - |
| Diploma in Value-Added Products from Fruits and Vegetables (DVAPFV) | 10+2 or its equivalent or BPP from IGNOU | Min - 1 year Max - 2 years | Rs 12,700/- |
| Diploma in Women's Empowerment & Development (DWED) | 10+2 or its equivalent or BPP from IGNOU | Min - 1 year Max - 2 years | Rs 5,500/- |
| Name of the Course | Eligibility | Duration | Fees |
| Certificate in Business Skills (CBS) | 10+2 or its equivalent or BPP from IGNOU | Min - 6 months Max - 2 years | Rs 6,400/- |
| Certificate in Community Radio (CCR) | 10+2 or its equivalent or BPP from IGNOU | Min - 6 months Max - 2 years | Rs 5,900/- |
| Certificate in Consumer Protection (CCP) | 10+2 or its equivalent or BPP from IGNOU | Min - 6 months Max - 2 years | Rs 3,900/- |
| Certificate in Diabetes Care for Community Workers (CDCW) | 10+2 or its equivalent or BPP from IGNOU | Min - 6 months Max - 2 years | Rs 3,900/- |
| Certificate in Disaster Management (CDM) | 10+2 or its equivalent or BPP from IGNOU | Min - 6 months Max - 2 years | Rs 3,900/- |
| Certificate in Early Childhood Special Education (Cerebral Palsy) (CESE(CP)) | 10+2 or its equivalent or BPP from IGNOU | Min - 1 year Max - 3 years | - |
| Certificate in Entrepreneurship (CIE) | 10+2 or its equivalent or BPP from IGNOU | Min - 6 months Max - 2 years | Rs 2,500/- |
| Certificate in Environmental Studies (CES) | 10+2 or its equivalent or BPP from IGNOU | Min - 6 months Max - 2 years | Rs 2,500/- |
| Certificate in Food and Nutrition (CFN) | No Formal Qualification. | Min - 6 months Max - 2 years | Rs 2,500/- |
| Certificate in Health Care Waste Management (CHCWM) | Doctors, Nurses, and other Professional Workers with a minimum of 10 + 2 Qualification | Min - 6 months Max - 2 years | Rs 2,500/- |
| Name of the Course | Eligibility | Duration | Fees |
| Certificate in Motor Cycle Service and Repair (CMSR) | Functionally literate working motorcycle technicians | Min - 2 months Max - 2 months | Rs 8,500/- |
| Foundation Course on Education of Children with Disabilities (FCED) | Any In-service Teacher at any level | Min - 3 months Max - 3 months | Rs 16,500/- |
Even though the admission process of IGNOU is simple and straightforward, getting admission into the above-mentioned courses is a hectic and time-consuming task.
But EduKyu can help you with the admission process.
EduKyu is India’s leading online learning platform, helping thousands of students get access to distance/ online education. In the last 8 years, around 10,000 students chose EduKyu to achieve their academic and professional goals.
Apart from offering online and distance education, EduKyu also provides academic counseling services for FREE. EduKyu has a team of 120 experienced professionals providing you with unbiased recommendations.
Eliminate admission hassles and find the perfect course for your future goals with EduKyu.
Q1: Which course is best in IGNOU?
Ans: IGNOU offers diverse courses; the best depends on your goals. Popular programs include MBA, BA, B.Ed., and MCA.
Q2: How many courses are available in IGNOU?
Ans: IGNOU offers over 200 programs, including undergraduate, postgraduate, diploma, and certificate courses. These cater to various fields like management, education, and IT.
Q3: Is IGNOU private or government?
Ans: IGNOU is a government-run university established by an Act of Parliament. It’s recognized for affordable, flexible, and quality distance education.

CEO of EduKyu
A seasoned expert with 11 years of experience in creating impactful content on distance education and online MBAs. Over the years, I have elevated EduKyu into a top platform, bridging students with universities for comprehensive and accessible higher education.

No blogs found for this category.