The talent pool forms one of the most important aspects of any organization. Identifying the right candidates, placing them in an effective role and equipping them with the tools required to deliver the best results then becomes the responsibility of the HR team. With attrition rates and employee dissatisfaction at an all-time high, HR teams are critical to bridging the gap between the expectations and results for both parties.
The two year MBA Program in Human Resource Management is designed to develop, improve and hone your people management skills. Over four semesters, the course material and weekend lectures provide guidance to understand the core entities of management and develop people into proficient resources. The program will develop your general management skills in the first year and help in learning about human resource practices in the second year. Through the course modules, you will be introduced to the fundamentals of talent training and recruiting, retention, industrial relations, organizational skills and their practical application in a corporate environment. HR managers are required to work in any and every industry to manage human resource functions so this program offers plenty of work opportunities in the future.
Semester-1 | Subjects | Credits |
---|---|---|
1 | Management Theory and Practice | 4 |
2 | Organizational Behavior | 4 |
3 | Business Economics | 4 |
4 | Corporate Social Responsibility | 4 |
5 | Information Systems for Managers | 4 |
6 | Business Communication | 4 |
Semester-2 | Subjects | Credits |
---|---|---|
1 | Marketing Management | 4 |
2 | Financial Accounting & Analysis | 4 |
3 | Essentials of HRM | 4 |
4 | Strategic Management | 4 |
5 | Business Statistics | 4 |
6 | Business Law | 4 |
Semester-3 | Subjects | Credits |
---|---|---|
1 | Performance Management System | 4 |
2 | Industrial Relations & Labor Laws | 4 |
3 | Organizational Theory Structure and Design | 4 |
4 | Manpower Planning, Recruitment and Selection | 4 |
5 | Organization Culture | 4 |
6 | Compensation & Benefits | 4 |
Semester-4 | Subjects | Credits |
---|---|---|
1 | Employee Development & Talent Management | 4 |
2 | International HR Practices | 4 |
3 | HR Audit | 4 |
4 | Strategic HRM | 4 |
5 | Business: Ethics, Governance & Risk | 4 |
6 | Project | 4 |
Bachelor's Degree (10+2+3) in any discipline from any recognized University
OR
An Equivalent degree recognized by Association of India Universities (AIU) with Minimum 50% marks at Graduation level.
Students have the following two options for paying the program fee:
Option 1: Full fee payment
Programs | MBA |
---|---|
Admission Processing Fee | INR 1,200/- |
Full Fee Payment | INR 144,000/- Prime |
Full Fee Payment | INR 168,000/- Pro |
Option 2: Annual payment
Programs | MBA |
---|---|
Admission Processing Fee | INR 1,200/- |
Program duration (Years) | 2 |
Program fee per Year | INR 79,000/- Prime |
Program fee per Year | INR 91,000/- Pro |
Option 3: Semester wise fee payment
Programs | MBA |
---|---|
Admission Processing Fee | INR 1,200/- |
No. of semesters | 4 |
Program fee per semester | INR 42,000/- Prime |
Program fee per semester | INR 48,000/- Pro |
Students can choose from two lecture delivery modes: Pro & Prime
Please note: