From developing strategic monetary policies to maintaining a smooth flow of capital, banks and financial institutions form an integral part of an economy at a micro and macro level. The MBA Program in Banking and Finance Management has been specifically designed to cater to the needs of candidates seeking a career and looking to grow with banking and financial institutions.
Over a course of two years, this program aims to provide students with in-depth knowledge of the diversity among banking and financial institutions, their operations, policies and to integrate this knowledge practically. The online and weekend lectures are conducted by experienced professionals with sound know-how of the banking and finance industry. The course material has been carefully crafted to deliver an enriching educational experience without interrupting personal and professional commitments.
Along with general business skills, you will also acquire the knowledge to analyze and understand the dynamic nature of banking and financial management, stock markets, securities and global economy.
Semester-1 | Subjects | Credits |
---|---|---|
1 | Management Theory and Practice | 4 |
2 | Organizational Behavior | 4 |
3 | Business Economics | 4 |
4 | Corporate Social Responsibility | 4 |
5 | Information Systems for Managers | 4 |
6 | Business Communication | 4 |
Semester-2 | Subjects | Credits |
---|---|---|
1 | Marketing Management | 4 |
2 | Financial Accounting & Analysis | 4 |
3 | Essentials of HRM | 4 |
4 | Strategic Management | 4 |
5 | Business Statistics | 4 |
6 | Business Law | 4 |
Semester-3 | Subjects | Credits |
---|---|---|
1 | Commercial Banking System & Role of RBI | 4 |
2 | Cost & Management Accounting | 4 |
3 | Taxation – Direct and Indirect | 4 |
4 | Retail Banking | 4 |
5 | Corporate Finance | 4 |
6 | Marketing of Financial Services | 4 |
Semester-4 | Subjects | Credits |
---|---|---|
1 | International Banking & Foreign Exchange Management | 4 |
2 | Financial Institutions and Markets | 4 |
3 | Treasury Management in Banking | 4 |
4 | Insurance & Risk Management | 4 |
5 | Business: Ethics, Governance & Risk | 4 |
6 | Project | 4 |
Bachelor's Degree (10+2+3) in any discipline from any recognized University.
OR
An Equivalent degree recognized by Association of India Universities (AIU) with Minimum 50% marks at Graduation level.
Students have the following options for paying the program fee:
Option 1: Full fee payment
Programs | MBA |
---|---|
Admission Processing Fee | INR 1,200/- |
Full Fee Payment | INR 144,000/- Prime |
Full Fee Payment | INR 168,000/- Pro |
Option 2: Annual payment
Programs | MBA |
---|---|
Admission Processing Fee | INR 1,200/- |
Program Duration (Years) | 2 |
Program fee per Year | INR 79,000/- Prime |
Program fee per Year | INR 91,000/- Pro |
Option 3: Semester wise fee payment
Programs | MBA |
---|---|
Admission Processing Fee | INR 1,200/- |
No. of semesters | 4 |
Program fee per semester | INR 42,000/- Prime |
Program fee per semester | INR 48,000/- Pro |
Students can choose from two lecture delivery modes: Pro & Prime
Please note: