One of the key aspects to establishing and running a successful business is financial viability and stability. The role of a finance manager, therefore, becomes central to the smooth functioning of an organization. The MBA in Financial Management is a two year distance learning program that offers keen insights into the concepts of finance, auditing, accounting and capital management.
This course is designed keeping in mind the constantly evolving needs of professionals seeking a career in finance and provides an excellent platform for those pursuing to further their growth with banking and financial institutions, financial consultancies, corporate finance organizations etc. This two year program is ideal for students looking to switch jobs and explore new avenues in their career path. This program offers management skills that can help open doors to careers in consultancy, banking, finance etc.
All our postgraduate diploma programs are offered via distance learning modules which include weekend lectures and online lectures by industry-experts.
Semester-1 | Subjects | Credits |
---|---|---|
1 | Management Theory and Practice | 4 |
2 | Organizational Behavior | 4 |
3 | Business Economics | 4 |
4 | Corporate Social Responsibility | 4 |
5 | Information Systems for Managers | 4 |
6 | Business Communication | 4 |
Semester-2 | Subjects | Credits |
---|---|---|
1 | Marketing Management | 4 |
2 | Financial Accounting & Analysis | 4 |
3 | Essentials of HRM | 4 |
4 | Strategic Management | 4 |
5 | Business Statistics | 4 |
6 | Business Law | 4 |
Semester-3 | Subjects | Credits |
---|---|---|
1 | Cost & Management Accounting | 4 |
2 | Taxation – Direct and Indirect | 4 |
3 | Capital Market and Portfolio Management | 4 |
4 | Strategic Cost Management | 4 |
5 | Corporate Finance | 4 |
6 | Marketing of Financial Services | 4 |
Semester-4 | Subjects | Credits |
---|---|---|
1 | Strategic Financial Management | 4 |
2 | International Finance | 4 |
3 | Financial Institutions and Markets | 4 |
4 | Project Management | 4 |
5 | Business: Ethics, Governance & Risk | 4 |
6 | Project | 4 |
Bachelor's Degree (10+2+3) in any discipline from any recognized University.
OR
An Equivalent degree recognized by Association of India Universities (AIU) with Minimum 50% marks at Graduation level.
Students have the following two options for paying the program fee:
Option 1: Full fee payment
Programs | MBA |
---|---|
Admission Processing Fee | INR 1,200/- |
Full Fee Payment | INR 144,000/- Prime |
Full Fee Payment | INR 168,000/- Pro |
Option 2: Annual payment
Programs | MBA |
---|---|
Admission Processing Fee | INR 1,200/- |
Program duration (Years) | 2 |
Program fee per Year | INR 79,000/- Prime |
Program fee per Year | INR 91,000/- Pro |
Option 3: Semester wise fee payment
Programs | MBA |
---|---|
Admission Processing Fee | INR 1,200/- |
No. of semesters | 4 |
Program fee per semester | INR 42,000/- Prime |
Program fee per semester | INR 48,000/- Pro |
Students can choose from two lecture delivery modes: Pro & Prime
Please note: