The Indian Retail Industry accounts for over 10% of the country’s GDP and around 8% of employment. The industry has immense potential as India has the 2nd largest population with prosperous middle class, speedy urbanization, and growth of the Internet. The retail market is thus expected to reach US$1.1 trillion by 2020 and this is definitely going to create a huge requirement for a trained professional in the sector. These professionals will require skills to manage the large-scale operations, mass inventory and multiple functional activities.
The 2-year PG Program in Retail Management will prepare students to understand the management of shop or a big mall and the intricacies involved in the day to day activities. From getting walk-ins to the store to making a sale and easier check out from the store.
Semester-1 | Subjects |
---|---|
1 | Information Systems for Managers |
2 | Corporate Social Responsibility |
3 | Business Economics |
4 | Business Communication |
5 | Management Theory and Practice |
6 | Organizational Behavior |
Semester-2 | Subjects |
---|---|
1 | Essentials of HRM |
2 | Marketing Management |
3 | Financial Accounting & Analysis |
4 | Strategic Management |
5 | Business Statistics |
6 | Business Law |
Semester-3 | Subjects |
---|---|
1 | Introduction to Retail |
2 | Consumer Behaviour |
3 | Merchandising Management |
4 | Sales Management |
5 | Retail Store Design and Location |
6 | Cost & Management Accounting |
Semester-4 | Subjects |
---|---|
1 | Global Retailing |
2 | Retail Store Operation and Inventory Management |
3 | Marketing Research |
4 | International Logistics & Supply Chain Management |
5 | Business : Ethics , Governance and Risk |
6 | Project |
Bachelor's Degree (10+2+3) in any discipline from any recognized University.
OR
An Equivalent degree recognized by Association of India Universities (AIU) with Minimum 50% marks at Graduation level.
Students have the following options for paying the program fee:
Option 1: Full fee payment
Programs | MBA |
---|---|
Admission Processing Fee | INR 1,200/- |
Full Fee Payment | INR 144,000/- Prime |
Full Fee Payment | INR 168,000/- Pro |
Option 2: Annual payment
Programs | MBA |
---|---|
Admission Processing Fee | INR 1,200/- |
Program Duration (Years) | 2 |
Program fee per Year | INR 79,000/- Prime |
Program fee per Year | INR 91,000/- Pro |
Option 3: Semester wise fee payment
Programs | MBA |
---|---|
Admission Processing Fee | INR 1,200/- |
No. of semesters | 4 |
Program fee per semester | INR 42,000/- Prime |
Program fee per semester | INR 48,000/- Pro |
Students can choose from two lecture delivery modes: Pro & Prime
Please note: